Van điều khiển áp suất tỷ lệ MPPES-3-1/2-6-420 187331
Proportional pressure control valve MPPES-3-1/2-6-420 187331
Nominal width pressurization 11 mm
Exhaust nominal width 12 mm
Actuation type Electrical
Sealing principle Soft
Mounting position Any
Structural design Pilot-controlled piston control valve
Short-circuit protection For all electrical connections
Safety instructions MPPES safety position: if the power supply cable breaks, the outlet pressure will drop to 0 bar.
Ordering data Pneumatic connection 1, 2, 3 Pressure regulation range Voltage type 0 [MPa] [bar] Part no. Type |
||||||
Basic version | ||||||
G1/8 | 0 … 0.1 | 0 … 1 | 161160 | MPPE-3-1/8-1-010-B | 161163 | MPPE-3-1/8-1-420-B |
0 … 0.25 | 0 … 2.5 | 164315 | MPPE-3-1/8-2.5-010-B | 164316 | MPPE-3-1/8-2.5-420-B | |
0 … 0.6 | 0 … 6 | 161161 | MPPE-3-1/8-6-010-B | 161164 | MPPE-3-1/8-6-420-B | |
0 … 1 | 0 … 10 | 161162 | MPPE-3-1/8-10-010-B | 161165 | MPPE-3-1/8-10-420-B | |
G1/4 | 0 … 0.1 | 0 … 1 | 161166 | MPPE-3-1/4-1-010-B | 161169 | MPPE-3-1/4-1-420-B |
0 … 0.25 | 0 … 2.5 | 164317 | MPPE-3-1/4-2.5-010-B | 164318 | MPPE-3-1/4-2.5-420-B | |
0 … 0.6 | 0 … 6 | 161167 | MPPE-3-1/4-6-010-B | 161170 | MPPE-3-1/4-6-420-B | |
0 … 1 | 0 … 10 | 161168 | MPPE-3-1/4-10-010-B | 161171 | MPPE-3-1/4-10-420-B | |
G1/2 | 0 … 0.1 | 0 … 1 | 161172 | MPPE-3-1/2-1-010-B | 161175 | MPPE-3-1/2-1-420-B |
0 … 0.25 | 0 … 2.5 | 164319 | MPPE-3-1/2-2.5-010-B | 164320 | MPPE-3-1/2-2.5-420-B | |
0 … 0.6 | 0 … 6 | 161173 | MPPE-3-1/2-6-010-B | 161176 | MPPE-3-1/2-6-420-B | |
0 … 1 | 0 … 10 | 161174 | MPPE-3-1/2-10-010-B | 161177 | MPPE-3-1/2-10-420-B | |
Special adaptation type1) | ||||||
G1/8 | – | 0 … 10 | 164330 | MPPE-3-1/8- -B1) | 164330 | MPPE-3-1/8- -B1) |
G1/4 | – | 0 … 10 | 164331 | MPPE-3-1/4- -B1) | 164331 | MPPE-3-1/4- -B1) |
G1/2 | – | 0 … 10 | 164332 | MPPE-3-1/2- -B1) | 164332 | MPPE-3-1/2- -B1) |
… 10 V Current type 4 … 20 mA
Part no. Type
Ordering data Pneumatic connection 1, 2, 3 Pressure regulation range Voltage type 0 [MPa] [bar] Part no. Type |
||||||
Basic version | ||||||
G1/8 | 0 … 0.2 | 0 … 2 | 187350 | MPPES-3-1/8-2-010 | 187351 | MPPES-3-1/8-2-420 |
0 … .0.6 | 0 … 6 | 187352 | MPPES-3-1/8-6-010 | 187353 | MPPES-3-1/8-6-420 | |
0 … 1 | 0 … 10 | 187348 | MPPES-3-1/8-10-010 | 187349 | MPPES-3-1/8-10-420 | |
G1/4 | 0 … 0.2 | 0 … 2 | 187335 | MPPES-3-1/4-2-010 | 187336 | MPPES-3-1/4-2-420 |
0 … .0.6 | 0 … 6 | 187337 | MPPES-3-1/4-6-010 | 187338 | MPPES-3-1/4-6-420 | |
0 … 1 | 0 … 10 | 187333 | MPPES-3-1/4-10-010 | 187334 | MPPES-3-1/4-10-420 | |
G1/2 | 0 … 0.2 | 0 … 2 | 187328 | MPPES-3-1/2-2-010 | 187329 | MPPES-3-1/2-2-420 |
0 … .0.6 | 0 … 6 | 187330 | MPPES-3-1/2-6-010 | 187331 | MPPES-3-1/2-6-420 | |
0 … 1 | 0 … 10 | 187326 | MPPES-3-1/2-10-010 | 187327 | MPPES-3-1/2-10-420 | |
Special adaptation type1) | ||||||
G1/8 | – | 0 … 10 | 187347 | MPPES-3-1/8-PU-PO-010 | 187762 | MPPES-3-1/8-PU-PO-420 |
G1/4 | – | 0 … 10 | 187339 | MPPES-3-1/4-PU-PO-010 | 187744 | MPPES-3-1/4-PU-PO-420 |
G1/2 | – | 0 … 10 | 187332 | MPPES-3-1/2-PU-PO-010 | 187735 | MPPES-3-1/2-PU-PO-420 |
… 10 V Current type 4 … 20 mA
Part no. Type