Vacuum generator
VADMI-95 162508
Nominal width of Laval nozzle0.95 mm
Width dimension18 mm
Type codeVADMI
Muffler construction typeClosed
Mounting positionAny
Ejector characteristicsHigh vacuum
Grade of filtration≤ 40 µm
Manual overrideNon-detenting
Integrated functionEjector pulse valve, electric
Shut off valve, electric
Compressed air filter
Flow control
Non-return valve
Symbol00991305
Valve functionClosed
Operating pressure2 bar … 8 bar
Max. vacuum85 %
Nominal operating pressure6 bar
Air supply time at nominal operating pressure2.04 s
DC operating voltage range21.6 V … 26.4 V
Duty cycle100%
Operating mediumCompressed air as per ISO 8573-1:2010 [7:4:4]
Information on operating and pilot mediaOperation with oil lubrication not possible
Corrosion resistance class (CRC)2 – Moderate corrosion stress
Temperature of medium0 °C … 60 °C
Degree of protectionIP65
Ambient temperature0 °C … 60 °C
Certificationc UL us – Recognized (OL)
Product weight240 g
Electrical connectionPlug
Type of mountingWith internal thread
Optionally:
With through-hole
Pneumatic connection 1G1/8
Pneumatic connection 3Pneumatic muffler integrated
Vacuum connectionG1/8
Note on materialsFree of copper and PTFE
RoHS-compliant
Seals materialNBR
Female nozzle materialBrass, nickel-plated
Compressed air filter materialPA
Material of filter housingPC
Housing materialWrought aluminum alloy
Muffler materialPE
POM
Material of pistonPOM
Material of jet nozzleBrass, nickel-plated
Ordering data Size Solenoid coils Without vacuum switch With vacuum switch Part No. Type |
||||
Without ejector pulse | ||||
45 | MZB | 162500 VADM-45 | 162512 VADM-45-P | 162513 VADM-45-N |
70 | MYB | 162501 VADM-70 | 162514 VADM-70-P | 162515 VADM-70-N |
95 | MEB | 162502 VADM-95 | 162516 VADM-95-P | 162517 VADM-95-N |
140 | MEB | 162503 VADM-140 | 162518 VADM-140-P | 162519 VADM-140-N |
200 | MEB | 162504 VADM-200 | 162520 VADM-200-P | 162521 VADM-200-N |
300 | MEB | 162505 VADM-300 | 162522 VADM-300-P | 162523 VADM-300-N |
With ejector pulse | ||||
45 | MZB | 162506 VADMI-45 | 162524 VADMI-45-P | 162525 VADMI-45-N |
70 | MYB | 162507 VADMI-70 | 162526 VADMI-70-P | 162527 VADMI-70-N |
95 | MEB | 162508 VADMI-95 | 162528 VADMI-95-P | 162529 VADMI-95-N |
140 | MEB | 162509 VADMI-140 | 162530 VADMI-140-P | 162531 VADMI-140-N |
200 | MEB | 162510 VADMI-200 | 162532 VADMI-200-P | 162533 VADMI-200-N |
300 | MEB | 162511 VADMI-300 | 162534 VADMI-300-P | 162535 VADMI-300-N |
With ejector pulse and air saving function | ||||
45 | MZB | – | 171053 VADMI-45-LS-P | 171054 VADMI-45-LS-N |
70 | MYB | – | 171055 VADMI-70-LS-P | 171056 VADMI-70-LS-N |
95 | MEB | – | 171057 VADMI-95-LS-P | 171058 VADMI-95-LS-N |
140 | MEB | – | 171059 VADMI-140-LS-P | 171060 VADMI-140-LS-N |
200 | MEB | – | 171061 VADMI-200-LS-P | 171062 VADMI-200-LS-N |
300 | MEB | – | 171063 VADMI-300-LS-P | 171064 VADMI-300-LS-N |
PNP output NPN output | ||||
Part No. Type Part No. Type |