Air solenoid valve VSNC-FC-M52-MD-G14-F8-1B2 577295
Solenoid valves VSNB, to NAMUR | |||
Ordering data – Basic valves Description Part No. Type |
Ordering data – Ex-ia solenoid valves Description Part No. Type |
||
5/2-way single solenoid valve | 5/2-way single solenoid valve | ||
Can be changed to 3/2-way valve | 547017 VSNB-FC-M52-M-G14-P2 | Cannot be changed to 3/2-way valve | 547023 VSNB-F-M52-M-G14-1A1-Ex4A |
Cannot be changed to 3/2-way valve | 547021 VSNB-F-M52-M-G14-P2 | Can be changed to 3/2-way valve | 547019 VSNB-FC-M52-M-G14-1A1-Ex4A |
5/2-way double solenoid valve | 5/2-way double solenoid valve | ||
Cannot be changed to 3/2-way valve | 547022 VSNB-F-B52-M-G14-P2 | Cannot be changed to 3/2-way valve | 547024 VSNB-F-B52-G14-1A1-Ex4A |
Ordering data – Solenoid valves Description Part No. Type |
Ordering data – Pilot valves Nominal operating voltage Part No. Type |
||
5/2-way single solenoid valve | Pilot valve with solenoid coil | ||
Can be changed to 3/2-way valve | 547026 VSNB-FC-M52-MH-G14-1A1 | 24 V DC | 546019 MDH-3/2-24V DC-PI |
Cannot be changed to 3/2-way valve | 547028 VSNB-F-M52-MH-G14-1A1 | 110 V AC | 546020 MDH-3/2-110 VAC-PI |
5/2-way double solenoid valve | 230 V AC | 546021 MDH-3/2-230 VAC-PI | |
Cannot be changed to 3/2-way valve | 547029 VSNB-F-B52-H-G14-1A1 | Ex – d pilot valve | |
24 V DC | 535615 MGXDH-3/2-1.2-24DC-Ex | ||
110 V AC | 535616 MGXDH-3/2-1.2-110AC-Ex | ||
230 V AC | 535617 MGXDH-3/2-1.2-230AC-Ex | ||
Ex – ia pilot valve | |||
24 V DC | 546022 MD-3/2-24DC-PI-IA-Ex | ||
Ex – ia pilot valve | |||
24 V DC | 535614 MGXiAH-3/2-0.8-24DC-Ex | ||
Plug socket with cable Technical data Internet: kmc-1 | |||
24 V DC | 2.5 m | LED | 30931 KMC-1-24DC-2,5-LED |
24 V DC | 5 m | LED | 30933 KMC-1-24DC-5-LED |
24 V DC | 10 m | LED | 193459 KMC-1-24-10-LED |
Up to 230 A DC | 2.5 m | – | 30932 KMC-1-230AC-2,5 |
Up to 230 A DC | 5 m | – | 30934 KMC-1-230AC-5 |
Illuminating seal | |||
12 … 24 V DC/AC | – | – | 19145 MC-LD-12-24DC |
230 V DC/AC | – | – | 19146 MC-LD-230AC |
Solenoid valves VSNC | |||
Ordering data – Valves | |||
Directional control valve without solenoid coil Directional control valve with 24 V DC solenoid coil, without socket | Ordering data – Valves | ||
Part No. Type Part No. | Directional control valve without solenoid coil | ||
Type | Part No. Type | ||
VSNC-FC-M52-MD-G14-F8-1B2 577257 | 577267 VSNC-FC-M52-MD-G14-FN | ||
VSNC-FC-M52-MD-G14-F8 577295 | Ordering data – Valves | ||
Ordering data – Valves | Directional control valve without solenoid coil | ||
Directional control valve without solenoid coil Directional control valve with 24 V DC solenoid coil, without socket | Part No. Type | ||
Part No. Type Part No. Type | 577272 VSNC-FC-M52-MD-N14-FN | ||
577262 VSNC-FC-M52-MD-N14-F8 | Directional control valve with solenoid coil and socket | ||
8074945 VSNC-FC-M52-MD-G14-F8-1A1 | 8078398 VSNC-FC-M52-MD-G14-FN-1A1+G | ||
Ordering data – Valves | 8078399 VSNC-FC-M52-MD-G14-FN-3AA1+G | ||
Directional control valve without solenoid coil Directional control valve with solenoid coil | Directional control valve with Ex i solenoid coil including socket | ||
Part No. Type Part No. Type | 577281 VSNC-FC-M52-MD-G14-FN-1A1-Ex4-A | ||
577258 VSNC-F-B52-D-G14-F8 | 577286 VSNC-FC-M52-MD-N14-FN-1A1-Ex4-A | ||
577296 VSNC-F-B52-D-G14-F8-1B2 | Ordering data – Valves Directional control valve without solenoid coil Part No. Type 577268 VSNC-F-B52-D-G14-FN 577273 VSNC-F-B52-D-N14-FN |
||
577263 VSNC-F-B52-D-N14-F8 | Directional control valve with Ex i solenoid coil including socket | ||
Ordering data – Valves Directional control valve without solenoid coil Part No. Type |
577282 VSNC-F-B52-D-G14-FN-1A1-Ex4-A 577287 VSNC-F-B52-D-N14-FN-1A1-Ex4-A |
||
577259 VSNC-F-P53C-MD-G14-F8 | Ordering data – Valves Directional control valve without solenoid coil Part No. Type 577269 VSNC-F-P53C-MD-G14-FN |
||
577260 VSNC-F-P53U-MD-G14-F8 | Directional control valve with 24 V DC solenoid coil | ||
577261 VSNC-F-P53E-MD-G14-F8 | 577274 VSNC-F-P53C-MD-N14-FN 577275 VSNC-F-P53U-MD-N14-FN 577276 VSNC-F-P53E-MD-N14-FN |
||
577264 VSNC-F-P53C-MD-N14-F8 | 577270 VSNC-F-P53U-MD-G14-FN | ||
577265 VSNC-F-P53U-MD-N14-F8 | 577271 VSNC-F-P53E-MD-G14-FN | ||
577266 VSNC-F-P53E-MD-N14-F8 | Directional control valve without solenoid coil Part No. Type 577277 VSNC-FTC-M52-MD-G14-FN 577279 VSNC-FTC-M52-MD-N14-FN |
||
Directional control valve with 24 V DC solenoid coil | |||
577297 VSNC-FTC-M52-MD-G14-FN-1A1 | |||
Directional control valve without solenoid coil Part No. Type 577278 VSNC-FT-B52-D-G14-FN 577280 VSNC-FT-B52-D-N14-FN |
|||
Directional control valve with solenoid coil | |||
577298 VSNC-FT-B52-D-G14-FN-1A1 | |||
Ordering data – Solenoid coil Coil characteristics Part No. Type |
Ordering data – Solenoid coil Coil characteristics Part No. Type |
||
Electrical port pattern to industrial standard type B Technical data Internet: vacf | Type of ignition protection: intrinsically safe Ex ia Technical data Internet: vacn | ||
12 V DC; 3.4 W | 8030801 VACF-B-B2-5 | 28V | 8029139 VACN-N-A1-1-EX-4-A |
24 V DC; 3.3 W | 8030802 VACF-B-B2-1 | Type of ignition protection: non-sparking Ex nA | |
48 V DC; 3.4 W | 8030803 VACF-B-B2-7 | 24 V DC; 2.1 W | 8029136 VACN-N-A1-1-EX2-N |
24 V AC; 50/60 Hz, pick-up power rating 3.9 VA, holding power 2.6 VA | 8030804 VACF-B-B2-1A | 110 V AC; 50 Hz, pick-up power rating 6.9 VA, holding power 4.1 VA 110 V AC; 60 Hz, pick-up power rating 5.4 VA, holding power 3.2 VA |
8029137 VACN-N-A1-16B-EX2-N |
48 V AC; 50/60 Hz, pick-up power rating 3.9 VA, holding power 2.7 VA | 8030805 VACF-B-B2-7A | 230 V AC; 50 Hz, pick-up power rating 6.9 VA, holding power 4.1 VA 230 V AC; 60 Hz, pick-up power rating 5.4 VA, holding power 3.3 VA |
8029138 VACN-N-A1-3A-EX2-N |
110/120 V AC; 50/60 Hz, pick-up power rating 4.4 VA, holding power 3.3 VA | 8030806 VACF-B-B2-16B | Degree of protection IP65 with socket | |
230/240 V AC; 50/60 Hz, pick-up power rating 5.8 VA, holding power 4.6 VA | 8030808 VACF-B-B2-3W | 24 V DC; 0.7 W | q8029144 VACN-N-A1-1 |
Electrical port pattern to DIN EN 175301-803 type A | 110 V AC; 50 Hz, pick-up power rating 5.2 VA, holding power 3.1 VA 110 V AC; 60 Hz, pick-up power rating 4.2 VA, holding power 2.5 VA |
8029134 VACN-N-A1-16B | |
12 V DC; 2.8 W | 8030821 VACF-A-A1-5 | 230 V AC; 50 Hz, pick-up power rating 6.2 VA, holding power 3.7 VA 230 V AC; 60 Hz, pick-up power rating 4.9 VA, holding power 2.9 VA |
8029135 VACN-N-A1-3A |
24 V DC; 2.6 W | 8030822 VACF-A-A1-1 | Type of ignition protection: encapsulated Ex me | |
48 V DC; 2.8 W | 8030823 VACF-A-A1-7 | 230 V AC; 50/60 Hz, power 2.1 VA | 8029141 VACN-N-K1-3A-EX4-M |
24 V AC; 50/60 Hz, pick-up power rating 2.5 VA, holding power 1.7 VA | 8030824 VACF-A-A1-1A | 110 V AC; 50/60 Hz, power 2.4 VA | 8029142 VACN-N-K1-16B-EX4-M |
48 V AC; 50/60 Hz, pick-up power rating 2.5 VA, holding power 1.7 VA | 8030825 VACF-A-A1-7A | 24 V DC; 2.6 W | 8029143 VACN-N-K1-1-EX4-M |
110/120 V AC; 50/60 Hz, pick-up power rating 2.7 VA, holding power 1.9 VA | 8030826 VACF-A-A1-16B | Type of ignition protection: encapsulated AEx m, Class 1, Div 1 to NEC 500 | |
230/240 V AC; 50/60 Hz, pick-up power rating 3.9 VA, holding power 2.8 VA | 8030828 VACF-A-A1-3W | 230 V AC; 50 Hz, pick-up power rating 11.5 VA, holding power 8.0 VA | 8029140 VACN-N-K11-3A-0.5-U4-M |
120 V AC; 60 Hz, pick-up power rating 10.0 VA, holding power 6.8 VA | 8029145 VACN-N-K11-16B-0,5-U4-M | ||
24 V DC; 4.6 W | 8029146 VACN-N-K11-1-0,5-U4-M | ||
30931 KMC-1-24 DC-2,5-LED | |||
30933 KMC-1-24 DC-5-LED | |||
30932 KMC-1-230 AC-2,5 | |||
30934 KMC-1-230 AC-5 | |||
30935 KMF-1-24DC-2,5-LED | |||
Ordering data Description Part No. Type |
|||
Plug socket Technical data Internet: mssd | |||
3-pin, angled socket, square design connection pattern type B, to industrial standard 11 mm |
539710 MSSD-F-M16 | ||
3-pin, angled socket, square design connection pattern type A, to DIN EN 175301-803, type A |
539709 MSSD-C-M16 | ||
3-pin, IP67 socket to IEC 60529, type B | 192746 MSSD-F-S-M16 | ||
4-pin, IP67 socket to IEC 60529, type A | 192748 MSSD-C-S-M16 | ||
3-pin, angled socket, square design, IP65 to DIN EN 175301-803, type A | 34583 MSSD-C | ||
Push-in fittings QS Technical data Internet: qs | |||
G male thread with internal hex | 186108 QS-G1/4-6-I | ||
186110 QS-G1/4-8-I | |||
186112 QS-G1/4-10-I | |||
NPT male thread with internal hex | 572320 QB-1/4-1/4-I-U | ||
572321 QB-1/4-5/16-I-U | |||
572322 QB-1/4-3/8-I-U | |||
Silencer U Technical data Internet: u | |||
G male thread, polymer design | 534223 U-1/4-20 | ||
2316 U-1/4 | |||
G male thread, die-cast metal design | 6842 U-1/4-B | ||
NPT male thread, die-cast metal design | 12639 U-1/4-B-NPT | ||
Illuminating seal Technical data Internet: mc-ld | |||
For F solenoid coils | 19143 MF-LD-12-24 DC | ||
19144 MF-LD-230 AC | |||
For valves with D and N1 solenoid coils | 19145 MC-LD-12-24 DC | ||
19146 MC-LD-230 AC | |||
Cover cap | |||
For valves | 8028240 VAMC-B10-20-CH2 |