Ordering data Piston rod with male thread Part No. Type |
|||
10 | 164003 DZF-12-10-P-A | 161224 DZF-12-10-A-P-A | |
25 | 164004 DZF-12-25-P-A | 161225 DZF-12-25-A-P-A | |
40 | 164005 DZF-12-40-P-A | 161226 DZF-12-40-A-P-A | |
50 | 164006 DZF-12-50-P-A | 161227 DZF-12-50-A-P-A | |
80 | 164007 DZF-12-80-P-A | 161228 DZF-12-80-A-P-A | |
100 | 164008 DZF-12-100-P-A | 161229 DZF-12-100-A-P-A | |
125 | 164009 DZF-12-125-P-A | 161230 DZF-12-125-A-P-A | |
160 | 164010 DZF-12-160-P-A | 161231 DZF-12-160-A-P-A | |
200 | 164011 DZF-12-200-P-A | 161232 DZF-12-200-A-P-A | |
10 | 164015 DZF-18-10-P-A | 161237 DZF-18-10-A-P-A | |
25 | 164016 DZF-18-25-P-A | 161238 DZF-18-25-A-P-A | |
40 | 164017 DZF-18-40-P-A | 161239 DZF-18-40-A-P-A | |
50 | 164018 DZF-18-50-P-A | 161240 DZF-18-50-A-P-A | |
80 | 164019 DZF-18-80-P-A | 161241 DZF-18-80-A-P-A | |
100 | 164020 DZF-18-100-P-A | 161242 DZF-18-100-A-P-A | |
125 | 164021 DZF-18-125-P-A | 161243 DZF-18-125-A-P-A | |
160 | 164022 DZF-18-160-P-A | 161244 DZF-18-160-A-P-A | |
200 | 164023 DZF-18-200-P-A | 161245 DZF-18-200-A-P-A | |
10 | 164027 DZF-25-10-P-A | 161250 DZF-25-10-A-P-A1) | |
25 | 164028 DZF-25-25-P-A | 161251 DZF-25-25-A-P-A1) | |
40 | 164029 DZF-25-40-P-A | 161252 DZF-25-40-A-P-A1) | |
50 | 164030 DZF-25-50-P-A | 161253 DZF-25-50-A-P-A1) | |
80 | 164031 DZF-25-80-P-A | 161254 DZF-25-80-A-P-A1) | |
100 | 164032 DZF-25-100-P-A | 161255 DZF-25-100-A-P-A1) | |
125 | 164033 DZF-25-125-P-A | 161256 DZF-25-125-A-P-A1) | |
160 | 164034 DZF-25-160-P-A | 161257 DZF-25-160-A-P-A1) | |
200 | 164035 DZF-25-200-P-A | 161258 DZF-25-200-A-P-A1) | |
10 | 164039 DZF-32-10-P-A | 161263 DZF-32-10-A-P-A1) | |
25 | 164040 DZF-32-25-P-A | 161264 DZF-32-25-A-P-A1) | |
40 | 164041 DZF-32-40-P-A | 161265 DZF-32-40-A-P-A1) | |
50 | 164042 DZF-32-50-P-A | 161266 DZF-32-50-A-P-A1) | |
80 | 164043 DZF-32-80-P-A | 161267 DZF-32-80-A-P-A1) | |
100 | 164044 DZF-32-100-P-A | 161268 DZF-32-100-A-P-A1) | |
125 | 164045 DZF-32-125-P-A | 161269 DZF-32-125-A-P-A1) | |
160 | 164046 DZF-32-160-P-A | 161270 DZF-32-160-A-P-A1) | |
200 | 164047 DZF-32-200-P-A | 161271 DZF-32-200-A-P-A1) | |
250 | 164048 DZF-32-250-P-A | 161272 DZF-32-250-A-P-A1) | |
320 | 164049 DZF-32-320-P-A | 161273 DZF-32-320-A-P-A1) | |
Type Piston Æ Stroke Piston rod with female thread [mm] [mm] Part No. Type 1) The scope of delivery includes a hexagonal nut for the piston rod thread | |||
2019/05 – Subject to change Internet: www.festo.com/catalog/… 17 | |||
10 | 164053 DZF-40-10-P-A | 161278 DZF-40-10-A-P-A1) | |
25 | 164054 DZF-40-25-P-A | 161279 DZF-40-25-A-P-A1) | |
40 | 164055 DZF-40-40-P-A | 161280 DZF-40-40-A-P-A1) | |
50 | 164056 DZF-40-50-P-A | 161281 DZF-40-50-A-P-A1) | |
80 | 164057 DZF-40-80-P-A | 161282 DZF-40-80-A-P-A1) | |
100 | 164058 DZF-40-100-P-A | 161283 DZF-40-100-A-P-A1) | |
125 | 164059 DZF-40-125-P-A | 161284 DZF-40-125-A-P-A1) | |
160 | 164060 DZF-40-160-P-A | 161285 DZF-40-160-A-P-A1) | |
200 | 164061 DZF-40-200-P-A | 161286 DZF-40-200-A-P-A1) | |
250 | 164062 DZF-40-250-P-A | 161287 DZF-40-250-A-P-A1) | |
320 | 164063 DZF-40-320-P-A | 161288 DZF-40-320-A-P-A1) | |
10 | 164067 DZF-50-10-P-A | 161293 DZF-50-10-A-P-A1) | |
25 | 164068 DZF-50-25-P-A | 161294 DZF-50-25-A-P-A1) | |
40 | 164069 DZF-50-40-P-A | 161295 DZF-50-40-A-P-A1) | |
50 | 164070 DZF-50-50-P-A | 161296 DZF-50-50-A-P-A1) | |
80 | 164071 DZF-50-80-P-A | 161297 DZF-50-80-A-P-A1) | |
100 | 164072 DZF-50-100-P-A | 161298 DZF-50-100-A-P-A1) | |
125 | 164073 DZF-50-125-P-A | 161299 DZF-50-125-A-P-A1) | |
160 | 164074 DZF-50-160-P-A | 161300 DZF-50-160-A-P-A1) | |
200 | 164075 DZF-50-200-P-A | 161301 DZF-50-200-A-P-A1) | |
250 | 164076 DZF-50-250-P-A | 161302 DZF-50-250-A-P-A1) | |
320 | 164077 DZF-50-320-P-A | 161303 DZF-50-320-A-P-A1) | |
10 | 164081 DZF-63-10-P-A | 161308 DZF-63-10-A-P-A1) | |
25 | 164082 DZF-63-25-P-A | 161309 DZF-63-25-A-P-A1) | |
40 | 164083 DZF-63-40-P-A | 161310 DZF-63-40-A-P-A1) | |
50 | 164084 DZF-63-50-P-A | 161311 DZF-63-50-A-P-A1) | |
80 | 164085 DZF-63-80-P-A | 161312 DZF-63-80-A-P-A1) | |
100 | 164086 DZF-63-100-P-A | 161313 DZF-63-100-A-P-A1) | |
125 | 164087 DZF-63-125-P-A | 161314 DZF-63-125-A-P-A1) | |
160 | 164088 DZF-63-160-P-A | 161315 DZF-63-160-A-P-A1) | |
200 | 164089 DZF-63-200-P-A | 161316 DZF-63-200-A-P-A1) | |
250 | 164090 DZF-63-250-P-A | 161317 DZF-63-250-A-P-A1) | |
320 | 164091 DZF-63-320-P-A | 161318 DZF-63-320-A-P-A1) | |
Type Piston Æ Stroke Piston rod with female thread [mm] [mm] Part No. Type 1) The scope of delivery includes a hexagonal nut for the piston rod thread | |||
18 Internet: www.festo.com/catalog/… Subject to change – 2019/05 | |||
Flat cylinders DZF | |||
12 | 1 … 200 | 164000 DZF-12-…-P-A | 161220 DZF-12-…-A-P-A |
18 | 1 … 200 | 164012 DZF-18-…-P-A | 161233 DZF-18-…-A-P-A |
25 | 1 … 200 | 164024 DZF-25-…-P-A | 161246 DZF-25-…-A-P-A1) |
32 | 1 … 320 | 164036 DZF-32-…-P-A | 161259 DZF-32-…-A-P-A1) |
40 | 1 … 320 | 164050 DZF-40-…-P-A | 161274 DZF-40-…-A-P-A1) |
50 | 1 … 320 | 164064 DZF-50-…-P-A | 161289 DZF-50-…-A-P-A1) |
63 | 1 … 320 | 164078 DZF-63-…-P-A | 161304 DZF-63-…-A-P-A1) |
S2 – Through piston rod | |||
12 | 1 … 200 | 164001 DZF-12-…-P-A-S2 | 161221 DZF-12-…-A-P-A-S2 |
18 | 1 … 200 | 164013 DZF-18-…-P-A-S2 | 161234 DZF-18-…-A-P-A-S2 |
25 | 1 … 200 | 164025 DZF-25-…-P-A-S2 | 161247 DZF-25-…-A-P-A-S21) |
32 | 1 … 320 | 164037 DZF-32-…-P-A-S2 | 161260 DZF-32-…-A-P-A-S21) |
40 | 1 … 320 | 164051 DZF-40-…-P-A-S2 | 161275 DZF-40-…-A-P-A-S21) |
50 | 1 … 320 | 164065 DZF-50-…-P-A-S2 | 161290 DZF-50-…-A-P-A-S21) |
63 | 1 … 320 | 164079 DZF-63-…-P-A-S2 | 161305 DZF-63-…-A-P-A-S21) |
S6 – Heat resistant seals up to 120 °C | |||
12 | 1 … 200 | 164002 DZF-12-…-P-A-S6 | 161223 DZF-12-…-A-P-A-S6 |
18 | 1 … 200 | 164014 DZF-18-…-P-A-S6 | 161236 DZF-18-…-A-P-A-S6 |
25 | 1 … 200 | 164026 DZF-25-…-P-A-S6 | 161249 DZF-25-…-A-P-A-S61) |
32 | 1 … 320 | 164038 DZF-32-…-P-A-S6 | 161262 DZF-32-…-A-P-A-S61) |
40 | 1 … 320 | 164052 DZF-40-…-P-A-S6 | 161277 DZF-40-…-A-P-A-S61) |
50 | 1 … 320 | 164066 DZF-50-…-P-A-S6 | 161292 DZF-50-…-A-P-A-S61) |
63 | 1 … 320 | 164080 DZF-63-…-P-A-S6 | 161307 DZF-63-…-A-P-A-S61) |
S20 – Through, hollow piston rod | |||
12 | 1 … 200 | – – | 161222 DZF-12-…-A-P-A-S20 |
18 | 1 … 200 | 161235 DZF-18-…-A-P-A-S20 | |
25 | 1 … 200 | 161248 DZF-25-…-A-P-A-S201) | |
32 | 1 … 320 | 161261 DZF-32-…-A-P-A-S201) | |
40 | 1 … 320 | 161276 DZF-40-…-A-P-A-S201) | |
50 | 1 … 320 | 161291 DZF-50-…-A-P-A-S201) | |
63 | 1 … 320 | 161306 DZF-63-…-A-P-A-S20 | |
Part No. Type | Part No. Type | Part No. Type | FB Æ |
161811 FZF-12 | 161818 SZF-12 | 163962 LZF-12/18 | 4.5 |
161812 FZF-18 | 161819 SZF-18 | 163962 LZF-12/18 | 4.5 |
161813 FZF-25 | 161820 SZF-25 | 163963 LZF-25 | 5.5 |
161814 FZF-32 | 161821 SZF-32 | 163964 LZF-32 | 6.6 |
161815 FZF-40 | 161822 SZF-40 | 163965 LZF-40 | 6.6 |
161816 FZF-50 | 161823 SZF-50 | 163966 LZF-50 | 9 |
161817 FZF-63 | 161824 SZF-63 | 163967 LZF-63 | 9 |
Ordering data – Mounting attachments Technical data Internet: clevis foot | |||
Designation For Æ Part No. Type Designation For Æ Part No. Type | |||
Clevis foot LBG | Right-angle clevis foot LQG | ||
32 | 31761 LBG-32 | 32 | 31768 LQG-32 |
40 | 31762 LBG-40 | 40 | 31769 LQG-40 |
50 | 31763 LBG-50 | 50 | 31770 LQG-50 |
63 | 31764 LBG-63 | 63 | 31771 LQG-63 |
Ordering data – Piston rod attachments Technical data Internet: piston-rod attachment | |||
Designation For Æ Part No. Type Designation For Æ Part No. Type | |||
Rod eye SGS | Rod clevis SGA | ||
12 | 9254 SGS-M6 | 12 | – – |
18 | 9255 SGS-M8 | 18 | – – |
25 | 9261 SGS-M10x1,25 | 25 | 32954 SGA-M10x1,25 |
32 | 32 | ||
40 | 9262 SGS-M12x1,25 | 40 | 10767 SGA-M12x1,25 |
50 | 9263 SGS-M16x1,5 | 50 | 10768 SGA-M16x1,5 |
63 | 63 | ||
Rod clevis SG | Self-aligning rod coupler FK | ||
12 | 3110 SG-M6 | 12 | 2061 FK-M6 |
18 | 3111 SG-M8 | 18 | 2062 FK-M8 |
25 | 6144 SG-M10x1,25 | 25 | 6140 FK-M10x1,25 |
32 | 32 | ||
40 | 6145 SG-M12x1,25 | 40 | 6141 FK-M12x1,25 |
50 | 6146 SG-M16x1,5 | 50 | 6142 FK-M16x1,5 |
63 | 63 | ||
Coupling piece KSZ | Adapter AD | ||
12 | 36123 KSZ-M6 | 12 | 157328 AD-M6-M5 157329 AD-M6-1/8 157330 AD-M6-1/4 |
18 | 36124 KSZ-M8 | ||
25 | 36125 KSZ-M10x1,25 | ||
32 | 18 | 157331 AD-M8-1/8 157332 AD-M8-1/4 |
|
40 | 36126 KSZ-M12x1,25 | ||
50 | 36127 KSZ-M16x1,5 | 25 | 157333 AD-M10x1,25-1/8 157334 AD-M10x1,25-1/4 |
63 | 32 | ||
40 | 160256 AD-M12x1,25-1/4 160257 AD-M12x1,25-3/8 |
||
Ordering data Type |
Stroke [mm] | Part No. Type | Stroke [mm] |
Piston Æ 16 mm | Piston Æ 20 mm | ||
25 | 151145 DZH-16-25-PPV-A | 25 | 151134 DZH-20-25-PPV-A |
40 | 151146 DZH-16-40-PPV-A | 40 | 151135 DZH-20-40-PPV-A |
50 | 151147 DZH-16-50-PPV-A | 50 | 151136 DZH-20-50-PPV-A |
80 | 151148 DZH-16-80-PPV-A | 80 | 151137 DZH-20-80-PPV-A |
100 | 151149 DZH-16-100-PPV-A | 100 | 151138 DZH-20-100-PPV-A |
125 | 151150 DZH-16-125-PPV-A | 125 | 151139 DZH-20-125-PPV-A |
160 | 151151 DZH-16-160-PPV-A | 160 | 151140 DZH-20-160-PPV-A |
200 | 151152 DZH-16-200-PPV-A | 200 | 151141 DZH-20-200-PPV-A |
250 | – – | 250 | 151142 DZH-20-250-PPV-A |
300 | – – | 300 | – – |
320 | – – | 320 | 151143 DZH-20-320-PPV-A |
Piston Æ 25 mm | Piston Æ 32 mm | ||
25 | 151121 DZH-25-25-PPV-A1) | 25 | 14041 DZH-32-25-PPV-A1) |
40 | 151122 DZH-25-40-PPV-A1) | 40 | 14042 DZH-32-40-PPV-A1) |
50 | 151123 DZH-25-50-PPV-A1) | 50 | 14043 DZH-32-50-PPV-A1) |
80 | 151124 DZH-25-80-PPV-A1) | 80 | 14044 DZH-32-80-PPV-A1) |
100 | 151125 DZH-25-100-PPV-A1) | 100 | 14045 DZH-32-100-PPV-A1) |
125 | 151126 DZH-25-125-PPV-A1) | 125 | 14046 DZH-32-125-PPV-A1) |
160 | 151127 DZH-25-160-PPV-A1) | 160 | 14047 DZH-32-160-PPV-A1) |
200 | 151128 DZH-25-200-PPV-A1) | 200 | 14048 DZH-32-200-PPV-A1) |
250 | 151129 DZH-25-250-PPV-A1) | 250 | 14049 DZH-32-250-PPV-A1) |
300 | – – | 300 | 14050 DZH-32-300-PPV-A1) |
320 | 151130 DZH-25-320-PPV-A1) | 320 | – – |
400 | 151131 DZH-25-400-PPV-A1) | 400 | – – |
500 | 151132 DZH-25-500-PPV-A1) | 500 | – – |
Piston Æ 40 mm | Piston Æ 50 mm | ||
25 | 14052 DZH-40-25-PPV-A1) | 25 | 14063 DZH-50-25-PPV-A1) |
40 | 14053 DZH-40-40-PPV-A1) | 40 | 14064 DZH-50-40-PPV-A1) |
50 | 14054 DZH-40-50-PPV-A1) | 50 | 14065 DZH-50-50-PPV-A1) |
80 | 14055 DZH-40-80-PPV-A1) | 80 | 14066 DZH-50-80-PPV-A1) |
100 | 14056 DZH-40-100-PPV-A1) | 100 | 14067 DZH-50-100-PPV-A1) |
125 | 14057 DZH-40-125-PPV-A1) | 125 | 14068 DZH-50-125-PPV-A1) |
160 | 14058 DZH-40-160-PPV-A1) | 160 | 14069 DZH-50-160-PPV-A1) |
200 | 14059 DZH-40-200-PPV-A1) | 200 | 14070 DZH-50-200-PPV-A1) |
250 | 14060 DZH-40-250-PPV-A1) | 250 | 14071 DZH-50-250-PPV-A1) |
300 | 14061 DZH-40-300-PPV-A1) | 300 | 14072 DZH-50-300-PPV-A1) |
Piston Æ 63 mm | |||
25 | 14074 DZH-63-25-PPV-A1) | ||
40 | 14075 DZH-63-40-PPV-A1) | ||
50 | 14076 DZH-63-50-PPV-A1) | ||
80 | 14077 DZH-63-80-PPV-A1) | ||
100 | 14078 DZH-63-100-PPV-A1) | ||
125 | 14079 DZH-63-125-PPV-A1) | ||
160 | 14080 DZH-63-160-PPV-A1) | ||
200 | 14081 DZH-63-200-PPV-A1) | ||
250 | 14082 DZH-63-250-PPV-A1) | ||
300 | 14083 DZH-63-300-PPV-A1) | ||
rdering data – Varia Type |
nts Piston Æ [mm] |
Stroke [mm] | Part No. Type |
Variable stroke | |||
16 | 1 … 200 | 150295 DZH-16-…-PPV-A | |
20 | 1 … 320 | 150294 DZH-20-…-PPV-A | |
25 | 1 … 500 | 150293 DZH-25-…-PPV-A1) | |
32 | 1 … 1,000 | 14040 DZH-32-…-PPV-A1) | |
40 | 1 … 1,000 | 14051 DZH-40-…-PPV-A1) | |
50 | 1 … 1,000 | 14062 DZH-50-…-PPV-A1) | |
63 | 1 … 1,000 | 14073 DZH-63-…-PPV-A1) | |
S2 – Through piston rod | |||
16 | 1 … 200 | 151155 DZH-16-…-PPV-A-S2 | |
20 | 1 … 320 | 151154 DZH-20-…-PPV-A-S2 | |
25 | 1 … 500 | 151153 DZH-25-…-PPV-A-S21) | |
32 | 1 … 1000 | 151772 DZH-32-…-PPV-A-S21) | |
40 | 1 … 1000 | 151773 DZH-40-…-PPV-A-S21) | |
50 | 1 … 1000 | 151774 DZH-50-…-PPV-A-S21) | |
63 | 1 … 1000 | 151775 DZH-63-…-PPV-A-S21) | |
S6 – Heat resistant seals up to 120 °C | |||
16 | 1 … 200 | 151156 DZH-16-…-PPV-A-S6 | |
20 | 1 … 320 | 151157 DZH-20-…-PPV-A-S6 | |
25 | 1 … 500 | 151158 DZH-25-…-PPV-A-S61) | |
32 | 1 … 1000 | 16531 DZH-32-…-PPV-A-S61) | |
40 | 1 … 1000 | 16532 DZH-40-…-PPV-A-S61) | |
50 | 1 … 1000 | 16533 DZH-50-…-PPV-A-S61) | |
63 | 1 … 1000 | 16534 DZH-63-…-PPV-A-S61) | |
S20 – Through, hollow piston rod | |||
16 | 1 … 200 | 158379 DZH-16-…-PPV-A-S20 | |
20 | 1 … 320 | 158380 DZH-20-…-PPV-A-S20 | |
25 | 1 … 500 | 158381 DZH-25-…-PPV-A-S201) | |
1) The scope of delivery includes a hexagonal nut for the piston rod thread | |||
16 | 121125 DZH-16-PPV-A | ||
20 | 121126 DZH-20-PPV-A | 33842 LBZB-32 | |
25 | 121127 DZH-25-PPV-A | ||
32 | 108706 DZH-32-PPV-A | 33843 LBZS-32 | |
40 | 108707 DZH-40-PPV-A | 33844 LBZS-40 | |
50 | 108708 DZH-50-PPV-A | 33845 LBZS-50 | |
63 | 108709 DZH-63-PPV-A | 33846 LBZS-63 | |
Clevis foot LBN | Clevis foot LN | ||
16 | 6058 LBN-12/16 | 32 | 5147 LN-32 |
20 | 6059 LBN-20/25 | 40 | 5148 LN-40 |
25 | 50 | 5149 LN-50 | |
63 | 5150 LN-63 | ||
Clevis foot LBG | Right-angle clevis foot LQG | ||
32 | 31761 LBG-32 | 32 | 31768 LQG-32 |
40 | 31762 LBG-40 | 40 | 31769 LQG-40 |
50 | 31763 LBG-50 | 50 | 31770 LQG-50 |
63 | 31764 LBG-63 | 63 | 31771 LQG-63 |
Ordering data – Piston rod attachments Technical data Internet: piston-rod attachment | |||
Designation For Æ Part No. Type Designation For Æ Part No. Type | |||
Rod eye SGS | Rod clevis SGA | ||
16 | 9254 SGS-M6 | 25 | 32954 SGA-M10x1,25 |
20 | 9255 SGS-M8 | ||
25 | 9261 SGS-M10x1,25 | 40 | 10767 SGA-M12x1,25 |
16 | 2061 FK-M6 | 50 | 10768 SGA-M16x1,5 |
40 | 9262 SGS-M12x1,25 | ||
50 | 9263 SGS-M16x1,5 | ||
20 | 2062 FK-M8 | ||
25 | 6140 FK-M10x1,25 | ||
16 | 3110 SG-M6 | ||
20 | 3111 SG-M8 | ||
25 | 6144 SG-M10x1,25 | ||
40 | 6141 FK-M12x1,25 | ||
40 | 6145 SG-M12x1,25 | ||
50 | 6146 SG-M16x1,5 | ||
50 | 6142 FK-M16x1,5 | ||
16 | 157328 AD-M6-M5 157329 AD-M6-1/8 157330 AD-M6-1/4 |
||
16 | 36123 KSZ-M6 | ||
20 | 36124 KSZ-M8 | ||
25 | 36125 KSZ-M10x1,25 | ||
20 | 157331 AD-M8-1/8 157332 AD-M8-1/4 |
||
40 | 36126 KSZ-M12x1,25 | ||
50 | 36127 KSZ-M16x1,5 | ||
25 | 157333 AD-M10x1,25-1/8 157334 AD-M10x1,25-1/4 |
||
Ordering data – Block-shaped proximity sensors, magneto-resistive Technical data Internet: smto Mounting Switch output Type |
|||
NO contact | |||
With accessories | PNP | 2.5 | 151683 SMTO-1-PS-K-LED-24-C |
– | 3-pin | – | 151685 SMTO-1-PS-S-LED-24-C |
NPN | 3 wires | 2.5 | 151684 SMTO-1-NS-K-LED-24-C |
– | 3-pin | – | 151686 SMTO-1-NS-S-LED-24-C |
Electrical connection Cable length Part No. Cables M8 plug [m] | |||
Ordering data – Block-shaped proximity sensors, magnetic reed Technical data Internet: smeo | |||
Mounting Electrical connection Cable length Part No. Type | |||
Cables M8 plug [m] | |||
NO contact | |||
With accessories | 3 wires | 2.5 | 30459 SMEO-1-LED-24-B |
3 wires | – | 5 | 151672 SMEO-1-LED-24-K5-B |
– | 3-pin | – | 150848 SMEO-1-S-LED-24-B |
Ordering data – Block-shaped proximity sensor, pneumatic Technical data Internet: smpo | |||
Mounting Pneumatic connection Part No. Type | |||
3/2-way valve, normally closed | |||
With accessories | Barbed fitting for tubing ID of 3 mm | 31008 SMPO-1-H-B | |
Ordering data – Mounting kit Technical data Internet: smb | |||
Mounting Part No. Type | |||
for cylinder with tie rod Æ 6 mm or DUO rail mounting profile | 11886 SMB-1 |