Air group Valve VTUG-14-MSDR-B1T-25V20-G14B-DTL-G18SU-8K+M1SC 573606
Cụm van điện từ Festo VTUG-14-MSDR-B1T-25V20-G14B-DTL-G18SU-8K+M1SC 573606
Innovative | Flexible | Reliable |
Can be set to internal or external | Wide range of valve functions | Sturdy and durable metal components |
pilot air supply for manifolds with | Choice of quick plug connectors | – Valves |
sub-base valves | In-line valves | – Manifold rails |
Maximum pressure 10 bar | Semi in-line valves for manifold assembly | Fast troubleshooting thanks to |
Design principle: | M5 and M7 in-line valves can be | 360° LED display |
– Piston slide with sealing ring | combined on one manifold rail | Convenient servicing thanks to |
(VUVG-LK, VUVG-BK) | Valve manifold with pressure zones | valves that can be replaced quickly |
– Piston spool with sealing cartridge (VUVG-L, VUVG-B) | IP40, IP65 | and easily |
Connection technology via: | Choice of manual override: non-detenting, covered, non-detenting/detenting or detenting (without accessories) | |
– Electrical sub-base | ||
Easy to mount | Valve terminal configurator | |
Secure mounting on wall or H-rail | A valve terminal configurator is available to help you select a suitable | |
Easy mounting, captive screws and | valve terminal VTUG. This makes it | |
seal | much easier to order the right | |
Connection technology easy to | product. | |
change via the electrical sub-base | Valve terminals VTUG are ordered via | |
Identification holder for labelling | an ident. code. All valve terminals are | |
the valves | supplied fully assembled and individually tested. | |
This reduces assembly and installation time to a minimum. | ||
Ordering system for valve terminal | ||
VTUG |
VUVG-L18-M52-MT-G14-1P3 |
VUVG-L14-T32C-MT-G18-1P3 |
574432 VUVGL18P53ETG141P3 |
574433 VUVGL18P53UTG141P3 |
574441 VUVGL18P53EZTG141P3 |
574442 VUVGL18P53UZTG141P3 |
8031526 VUVG-L18-T32U-AT-G14-1R8L |
8031527 VUVG-L18-T32H-AT-G14-1R8L |
8031528 VUVG-L18-T32C-MT-G14-1R8L |
8031529 VUVG-L18-T32U-MT-G14-1R8L |
8031530 VUVG-L18-T32H-MT-G14-1R8L |
8031533 VUVG-L18-B52-T-G14-1R8L |
8031535 VUVG-L18-P53E-T-G14-1R8L |
8031536 VUVG-L18-P53U-T-G14-1R8L |
578823 VUVG-L18-M52-RT-G14-1H2L-W1 |
4 valve positions | 573434 VABML110HWG184GR |
5 valve positions | 573435 VABML110HWG185GR |
6 valve positions | 573436 VABML110HWG186GR |
7 valve positions | 573437 VABML110HWG187GR |
8 valve positions | 573438 VABML110HWG188GR |
9 valve positions | 573439 VABML110HWG189GR |
10 valve positions | 573440 VABML110HWG1810GR |
12 valve positions | 573441 VABML110HWG1812GR |
16 valve positions | 573442 VABML110HWG1816GR |
20 valve positions | 573443 VABML110HWG1820GR |
24 valve positions | 573444 VABML110HWG1824GR |
8 double solenoid + 8 single solenoid valves |
573930 VABML110HWG1816MGR |
4 double solenoid + 16 single solenoid valves |
573931 VABML110HWG1820MGR |
24 single solenoid valves | 573932 VABML110HWG1824MGR |
4 valve positions | 573500 VABML114WG144GR |
5 valve positions | 573501 VABML114WG145GR |
6 valve positions | 573502 VABML114WG146GR |
7 valve positions | 573503 VABML114WG147GR |
8 valve positions | 573504 VABML114WG148GR |
9 valve positions | 573505 VABML114WG149GR |
10 valve positions | 573506 VABML114WG1410GR |
12 valve positions | 573507 VABML114WG1412GR |
16 valve positions | 573508 VABML114WG1416GR |
20 valve positions | 573509 VABML114WG1420GR |
24 valve positions | 573510 VABML114WG1424GR |
8 double solenoid + 8 single solenoid valves |
573936 VABML114WG1416MGR |
4 double solenoid + 16 single solenoid valves |
573937 VABML114WG1420MGR |
24 single solenoid valves | 573938 VABML114WG1424MGR |
4 valve positions | 8004913 VABM-L1-18W-G38-4-G |
5 valve positions | 8004914 VABM-L1-18W-G38-5-G |
6 valve positions | 8004915 VABM-L1-18W-G38-6-G |
7 valve positions | 8004916 VABM-L1-18W-G38-7-G |
8 valve positions | 8004917 VABM-L1-18W-G38-8-G |
9 valve positions | 8004918 VABM-L1-18W-G38-9-G |
10 valve positions | 8004919 VABM-L1-18W-G38-10-G |
12 valve positions | 8004920 VABM-L1-18W-G38-12-G |
16 valve positions | 8004921 VABM-L1-18W-G38-16-G |
20 valve positions | 8004922 VABM-L1-18W-G38-20-G |
24 valve positions | 8004923 VABM-L1-18W-G38-24-G |
8 double solenoid + 8 single solenoid valves |
8004924 VABM-L1-18W-G38-16-M-G |
4 double solenoid + 16 single solenoid valves |
8004925 VABM-L1-18W-G38-20-M-G |
24 single solenoid valves | 8004926 VABM-L1-18W-G38-24-M-G |
4 valve positions | 8058335 VABM-L1-10HWS1-G18-4-GR |
8 valve positions | 8058336 VABM-L1-10HWS1-G18-8-GR |
8 valve positions | 8058338 VABM-L1-10HWS2-G18-8-GR |
12 valve positions | 8058339 VABM-L1-10HWS2-G18-12-GR |
16 valve positions | 8058340 VABM-L1-10HWS2-G18-16-GR |
24 valve positions | 8058341 VABM-L1-10HWS2-G18-24-GR |
4 valve positions | 8058342 VABM-L1-14HWS1-G14-4-GR |
8 valve positions | 8058343 VABM-L1-14HWS1-G14-8-GR |
8 valve positions | 8058344 VABM-L1-14HWS2-G14-8-GR |
12 valve positions | 8058345 VABM-L1-14HWS2-G14-12-GR |
16 valve positions | 8058346 VABM-L1-14HWS2-G14-16-GR |
24 valve positions | 8058347 VABM-L1-14HWS2-G14-24-GR |
2x 3/2-way valve | |
Normally closed, reset method: pneumatic spring |
574218 VUVG-L10-T32C-AT-M7-1R8L |
5/2-way valve, single solenoid | |
Internal pilot air supply | Reset method: pneumatic/mechanical spring |
5/2-way valve, double solenoid | |
Internal pilot air supply | 574222 VUVG-L10-B52-T-M7-1R8L |
5/3-way valve | |
Mid-position closed | 574223 VUVG-L10-P53C-T-M7-1R8L |
2x 3/2-way valve | |
Normally closed, reset method: pneumatic spring |
566471 VUVGL10T32CATM71P3 |
Normally open, reset method: pneumatic spring | 566472 VUVGL10T32UATM71P3 |
1x normally open, 1x normally closed, reset method: pneumatic spring |
566473 VUVGL10T32HATM71P3 |
Normally closed, reset method: mechanical spring |
574356 VUVGL10T32CMTM71P3 |
Normally open, reset method: mechanical spring | 574357 VUVGL10T32UMTM71P3 |
1x normally open, 1x normally closed, reset method: mechanical spring |
574358 VUVGL10T32HMTM71P3 |
Normally closed, reset method: pneumatic spring |
566479 VUVGL10T32CAZTM71P3 |
Normally open, reset method: pneumatic spring | 566480 VUVGL10T32UAZTM71P3 |
1x normally open, 1x normally closed, reset method: pneumatic spring |
566481 VUVGL10T32HAZTM71P3 |
Normally closed, reset method: mechanical spring |
574360 VUVGL10T32CMZTM71P3 |
Normally open, reset method: mechanical spring | 574361 VUVGL10T32UMZTM71P3 |
Normally closed, reset method: mechanical spring |
574362 VUVGL10T32HMZTM71P3 |
5/2-way valve, single solenoid | |
Reset method: mechanical spring | 574359 VUVGL10M52MTM71P3 |
Reset method: pneumatic/mechanical spring | 566474 VUVGL10M52RTM71P3 |
Reset method: mechanical spring | 574363 VUVGL10M52MZTM71P3 |
Reset method: pneumatic/mechanical spring | 566482 VUVGL10M52RZTM71P3 |
5/2-way valve, double solenoid | |
Internal pilot air supply | 566475 VUVGL10B52TM71P3 |
External pilot air supply | 566483 VUVGL10B52ZTM71P3 |
5/3-way valve | |
Mid-position closed | 566476 VUVGL10P53CTM71P3 |
Mid-position exhausted | 566477 VUVGL10P53ETM71P3 |
Mid-position pressurised | 566478 VUVGL10P53UTM71P3 |
Mid-position closed | 566484 VUVGL10P53CZTM71P3 |
Mid-position exhausted | 566485 VUVGL10P53EZTM71P3 |
Mid-position pressurised | 566486 VUVGL10P53UZTM71P3 |
2x 3/2-way valve | |
Normally open, reset method: pneumatic spring | 574219 VUVG-L10-T32U-AT-M7-1R8L |
1x normally open, 1x normally closed, reset method: pneumatic spring |
574220 VUVG-L10-T32H-AT-M7-1R8L |
Normally closed, reset method: mechanical spring |
8031480 VUVG-L10-T32C-MT-M7-1R8L |
Normally open, reset method: mechanical spring | 8031481 VUVG-L10-T32U-MT-M7-1R8L |
1x normally open, 1x normally closed, reset method: mechanical spring |
8031482 VUVG-L10-T32H-MT-M7-1R8L |
5/2-way valve, single solenoid | |
Reset method: mechanical spring | 8031485 VUVG-L10-M52-MT-M7-1R8L |
5/3-way valve | |
Mid-position exhausted | 574225 VUVG-L10-P53E-T-M7-1R8L |
Mid-position pressurised | 574224 VUVG-L10-P53U-T-M7-1R8L |
5/2-way valve, single solenoid 5/2-way valve, double solenoid Internal pilot air supply |
577332 VUVG-L10-B52-T-M7-1H2L-W1 |
Internal pilot air supply Reset method: pneumatic/mechanical spring | 577333 VUVG-L10-M52-RT-M7-1H2L-W1 |
Reset method: mechanical spring | 578163 VUVG-L10-M52-MT-M7-1H2L-W1 |