Pneumatic shock absorber DYSS-8-8-Y1F
- Hydraulic shock absorber with path-controlled throttle function
- Rapidly increasing cushioning force curve
- Short cushioning stroke
- Suitable for low-vibration operation
Ordering data Size Part No. Type |
|
DYEF-M-… – Long version | |
M4 | 1179810 DYEF-M4-Y1 |
M5 | 1179818 DYEF-M5-Y1 |
M6 | 1179831 DYEF-M6-Y1 |
M8 | 1179834 DYEF-M8-Y1 |
M10 | 1179837 DYEF-M10-Y1 |
M12 | 1179840 DYEF-M12-Y1 |
M14 | 1179863 DYEF-M14-Y1 |
M16 | 1179879 DYEF-M16-Y1 |
DYEF-S-M-… – Short version | |
M4 | 1152500 DYEF-S-M4-Y1 |
M5 | 1152507 DYEF-S-M5-Y1 |
M6 | 1152524 DYEF-S-M6-Y1 |
M8 | 1152536 DYEF-S-M8-Y1 |
M10 | 1152959 DYEF-S-M10-Y1 |
M12 | 1153004 DYEF-S-M12-Y1 |
M14 | 1153017 DYEF-S-M14-Y1 |
M16 | 1153023 DYEF-S-M16-Y1 |
Ordering data Size |
Part No. Type |
M4 | 548370 DYEF-M4-Y1F1) |
M5 | 548371 DYEF-M5-Y1F |
M6 | 548372 DYEF-M6-Y1F |
M8 | 548373 DYEF-M8-Y1F |
M10 | 548374 DYEF-M10-Y1F |
M12 | 548375 DYEF-M12-Y1F |
M14 | 548376 DYEF-M14-Y1F |
M16 | 548377 DYEF-M16-Y1F |
M22 | 1113706 DYEF-M22-Y1F |
Ordering data Size |
Part No. Type |
8 | 1138641 DYSR-8-8-Y5 |
12 | 1138642 DYSR-12-12-Y5 |
1138643 DYSR-12-12-Y5-T | |
16 | 1138644 DYSR-16-20-Y5 |
1138645 DYSR-16-20-Y5-T | |
20 | 1138646 DYSR-20-25-Y5 |
1138647 DYSR-20-25-Y5-T | |
25 | 1138648 DYSR-25-40-Y5 |
32 | 1138649 DYSR-32-60-Y5 |
Ordering d Size [mm] |
ata Part No. Type |
4 | 540060 YSR-4-4-C1) |
5 | 158981 YSR-5-5-C1) |
7 | 160272 YSR-7-5-C1) |
8 | 34571 YSR-8-8-C1) |
10 | 191199 YSR-10-10-C1) |
12 | 34572 YSR-12-12-C1) |
16 | 34573 YSR-16-20-C1) |
20 | 34574 YSR-20-25-C1) |
25 | 160273 YSR-25-40-C |
32 | 160274 YSR-32-60-C |
1) Free of copper, PTFE and silicone | |
Ordering data Size [mm] |
Part No. Type |
4 | 570506 DYSC-4-4-Y1F |
5 | 548011 DYSC-5-5-Y1F |
7 | 548012 DYSC-7-5-Y1F |
8 | 548013 DYSC-8-8-Y1F |
12 | 548014 DYSC-12-12-Y1F |
16 | 553593 DYSC-16-18-Y1F |
20 | 2479149 DYSC-20-18-Y1F |
25 | 2480234 DYSC-25-25-Y1F |
Ordering d Size [mm] |
ata Part No. Type |
5 | 191192 YSRW-5-8 |
7 | 191193 YSRW-7-10 |
8 | 191194 YSRW-8-14 |
10 | 191195 YSRW-10-17 |
12 | 191196 YSRW-12-20 |
16 | 191197 YSRW-16-26 |
20 | 191198 YSRW-20-34 |
Ordering data Size |
Part No. Type |
2 | 8081767 DYSS-2-4-Y1F |
3 | 8081768 DYSS-3-4-Y1F |
4 | 8081769 DYSS-4-4-Y1F |
5 | 8081770 DYSS-5-5-Y1F |
7 | 8069001 DYSS-7-5-Y1F |
8 | 8069002 DYSS-8-8-Y1F |
10 | 8069003 DYSS-10-10-Y1F |
12 | 8069004 DYSS-12-12-Y1F |
Ordering data Size [mm] |
Part No. Type |
4 | 548070 DYSW-4-6-Y1F |
5 | 548071 DYSW-5-8-Y1F |
7 | 548072 DYSW-7-10-Y1F |
8 | 548073 DYSW-8-14-Y1F |
10 | 548074 DYSW-10-17-Y1F |
12 | 548075 DYSW-12-20-Y1F |
Ordering data Size |
Stroke [mm] |
20 | 1155690 DYHR-16-20-Y5 |
40 | 1155691 DYHR-16-40-Y5 |
25 | 1155692 DYHR-20-25-Y5 |
50 | 1155693 DYHR-20-50-Y5 |
40 | 1155694 DYHR-25-40-Y5 |
60 | 1155696 DYHR-32-60-Y5 |
Ordering d Size [mm] |
ata Part No. Type |
5 | 192968 YSRWJ-5-8-A |
7 | 192967 YSRWJ-7-10-A |
8 | 192966 YSRWJ-8-14-A |
540344 YSRW-DGC-8
540345 YSRW-DGC-12
540346 YSRW-DGC-18-GF
540348 YSRW-DGC-25-GF
540350 YSRW-DGC-32-GF
540352 YSRW-DGC-40-GF
1232870 YSRW-DGC-40/50-B
543069 YSRW-DGC-63
540347 YSRW-DGC-18-KF
540349 YSRW-DGC-25-KF
540351 YSRW-DGC-32-KF
1232870 YSRW-DGC-40/50-B
543069 YSRW-DGC-63
541725 DADP-DGC-18-GF
541729 DADP-DGC-18-KF
541726 DADP-DGC-25-GF
541730 DADP-DGC-25-KF
541727 DADP-DGC-32-GF
541731 DADP-DGC-32-KF
541728 DADP-DGC-40-GF
541732 DADP-DGC-40-KF
545244 DADP-DGC-50
545245 DADP-DGC-63