Clamping module EV-32-5 150685
Ordering data – Clamp Clamping area [mm] 10×30 |
ing module, rectangular Stroke [mm] 3 |
Part no. 151993 |
Type EV-1 0/30-3 |
15×40 | 4 | 13289 | EV-1 5/40-4 |
15×63 | 4 | 13290 | EV-1 5/63-4 |
20×75 | 5 | 13291 | EV-2 0/75-5 |
20×120 | 5 | 13292 | EV-2 0/120-5 |
20×180 | 5 | 13293 | EV-2 0/180-5 |
Ordering data – Clam Clamping area @ [mm] 12 |
ping module, round Stroke [mm] 3 |
Part no. 150681 |
Type |
EV-12-3 | |||
16 | 4 | 150682 | EV-16-4 |
20 | 4 | 150683 | EV-20-4 |
25 | 4 | 150684 | EV-25-4 |
32 | 5 | 150685 | EV-32-5 |
40 | 5 | 184857 | EV-40-5 |
50 | 5 | 184858 | EV-50-5 |
63 | 5 | 184859 | EV-63-5 |
Dimensions For clamping area |
and orderi B1 |
ng data B2 9 |
D1 @ 4.5 |
D2 @ 8 |
D3 M3 |
H1 10 |
L1 45 |
L2 23 |
L3 37 |
L4 – |
L5 22.5 |
T1 4.6 |
Part no. 152512 |
Type HBEV-1 0/30 |
10×30 | 20 | |||||||||||||
15×40 | 25 | 15.5 | 5.4 | 11 | M 4 | 15 | 55 | 29 | 47 | – | 27.5 | 7 | 34562 | HBEV-1 5/40 |
15×63 | 80 | 50 | 72 | – | 40 | 7 | 34563 | HBEV-1 5/63 | ||||||
20×75 | 36 | 23 | 6.4 | 13 | M5 | 16 | 98 | 64 | 88 | – | 49 | 9 | 34564 | HBEV-2 0/75 |
20×120 | 144 | 110 | 134 | – | 72 | 9 | 34565 | HBEV-2 0/120 | ||||||
20×180 | 204 | 170 | 194 | 60 | 102 | 9 | 34566 | HBEV-2 0/180 |
Dimensions For clamping area |
and orderi B1 |
ng data B2 9 |
D1 @ 4.5 |
D2 @ 8 |
D3 M3 |
H1 10 |
L1 45 |
L2 23 |
L3 37 |
L4 – |
L5 22.5 |
T1 4.6 |
Part no. 152512 |
Type HBEV-1 0/30 |
10×30 | 20 | |||||||||||||
15×40 | 25 | 15.5 | 5.4 | 11 | M 4 | 15 | 55 | 29 | 47 | – | 27.5 | 7 | 34562 | HBEV-1 5/40 |
15×63 | 80 | 50 | 72 | – | 40 | 7 | 34563 | HBEV-1 5/63 | ||||||
20×75 | 36 | 23 | 6.4 | 13 | M5 | 16 | 98 | 64 | 88 | – | 49 | 9 | 34564 | HBEV-2 0/75 |
20×120 | 144 | 110 | 134 | – | 72 | 9 | 34565 | HBEV-2 0/120 | ||||||
20×180 | 204 | 170 | 194 | 60 | 102 | 9 | 34566 | HBEV-2 0/180 |
Dimensions For clamping area @ 12 |
and ordering data D6 @ 11 |
H5 1.5 |
KBK1) 2 |
Part no. 150690 |
Type |
EV-12-DP | |||||
16 | 15 | 1.5 | 2 | 150691 | EV-16-DP |
20 | 19 | 1.5 | 2 | 150692 | EV-20-DP |
25 | 24 | 1.5 | 2 | 150693 | EV-25-DP |
32 | 31 | 1.5 | 2 | 150694 | EV-32-DP |
40 | 39 | 1.6 | 2 | 184860 | EV-40-DP |
50 | 49 | 1.6 | 2 | 184861 | EV-50-DP |
63 | 62 | 1.6 | 2 | 184862 | EV-63-DP |