Vacuum suction cup ESS-20-EF
ESS-20-EF Part no. 189341
- Suction cup consisting of the suction cup itself, plus the support plate with mounting
- Suction cup volume: 0.002 … 245 cm³
- Min. workpiece radius: 10 … 680 mm
- Mounting for suction cup holder: internal thread, external thread, push-in connector
- Vacuum suction cup with mounting thread
Ordering data Suction cup Æ[mm]ESS ESV Part No. Type Part No. Type |
||
Fluoro elastomer | ||
2 | 189267 ESS-2-SF | – |
4 | 189272 ESS-4-SF | – |
6 | 189277 ESS-6-SF | – |
8 | 189282 ESS-8-SF | – |
10 | 189287 ESS-10-SF | – |
15 | 189292 ESS-15-SF | – |
20 | 189297 ESS-20-SF | 190982 ESV-20-SF |
30 | 189302 ESS-30-SF | 190987 ESV-30-SF |
40 | 189307 ESS-40-SF | 190992 ESV-40-SF |
50 | 189312 ESS-50-SF | 190997 ESV-50-SF |
60 | 189317 ESS-60-SF | 191002 ESV-60-SF |
80 | 189321 ESS-80-SF | 191006 ESV-80-SF |
100 | 189325 ESS-100-SF | 191010 ESV-100-SF |
150 | 189329 ESS-150-SF | 191014 ESV-150-SF |
200 | 189333 ESS-200-SF | 191018 ESV-200-SF |
Nitrile rubber | ||
2 | 189264 ESS-2-SN | – |
4 | 189269 ESS-4-SN | – |
6 | 189274 ESS-6-SN | – |
8 | 189279 ESS-8-SN | – |
10 | 189284 ESS-10-SN | – |
15 | 189289 ESS-15-SN | – |
20 | 189294 ESS-20-SN | 190979 ESV-20-SN |
30 | 189299 ESS-30-SN | 190984 ESV-30-SN |
40 | 189304 ESS-40-SN | 190989 ESV-40-SN |
50 | 189309 ESS-50-SN | 190994 ESV-50-SN |
60 | 189314 ESS-60-SN | 190999 ESV-60-SN |
80 | 189318 ESS-80-SN | 191003 ESV-80-SN |
100 | 189322 ESS-100-SN | 191007 ESV-100-SN |
150 | 189326 ESS-150-SN | 191011 ESV-150-SN |
200 | 189330 ESS-200-SN | 191015 ESV-200-SN |
Butadiene rubber, anti-static | ||
2 | 189268 ESS-2-SNA | – |
4 | 189273 ESS-4-SNA | – |
6 | 189278 ESS-6-SNA | – |
8 | 189283 ESS-8-SNA | – |
10 | 189288 ESS-10-SNA | – |
15 | 189293 ESS-15-SNA | – |
20 | 189298 ESS-20-SNA | 190983 ESV-20-SNA |
30 | 189303 ESS-30-SNA | 190988 ESV-30-SNA |
40 | 189308 ESS-40-SNA | 190993 ESV-40-SNA |
50 | 189313 ESS-50-SNA | 190998 ESV-50-SNA |
Ordering data Suction cup Æ[mm]ESS ESV Part No. Type Part No. Type |
||
Silicone | ||
2 | 189266 ESS-2-SS | – |
4 | 189271 ESS-4-SS | – |
6 | 189276 ESS-6-SS | – |
8 | 189281 ESS-8-SS | – |
10 | 189286 ESS-10-SS | – |
15 | 189291 ESS-15-SS | – |
20 | 189296 ESS-20-SS | 190981 ESV-20-SS |
30 | 189301 ESS-30-SS | 190986 ESV-30-SS |
40 | 189306 ESS-40-SS | 190991 ESV-40-SS |
50 | 189311 ESS-50-SS | 190996 ESV-50-SS |
60 | 189316 ESS-60-SS | 191001 ESV-60-SS |
80 | 189320 ESS-80-SS | 191005 ESV-80-SS |
100 | 189324 ESS-100-SS | 191009 ESV-100-SS |
150 | 189328 ESS-150-SS | 191013 ESV-150-SS |
200 | 189332 ESS-200-SS | 191017 ESV-200-SS |
Polyurethane | ||
2 | 189265 ESS-2-SU | – |
4 | 189270 ESS-4-SU | – |
6 | 189275 ESS-6-SU | – |
8 | 189280 ESS-8-SU | – |
10 | 189285 ESS-10-SU | – |
15 | 189290 ESS-15-SU | – |
20 | 189295 ESS-20-SU | 190980 ESV-20-SU |
30 | 189300 ESS-30-SU | 190985 ESV-30-SU |
40 | 189305 ESS-40-SU | 190990 ESV-40-SU |
50 | 189310 ESS-50-SU | 190995 ESV-50-SU |
60 | 189315 ESS-60-SU | 191000 ESV-60-SU |
80 | 189319 ESS-80-SU | 191004 ESV-80-SU |
100 | 189323 ESS-100-SU | 191008 ESV-100-SU |
150 | 189327 ESS-150-SU | 191012 ESV-150-SU |
200 | 189331 ESS-200-SU | 191016 ESV-200-SU |
Ordering data Suction cup Æ[mm]ESS ESV Part No. Type Part No. Type |
||
Fluoro elastomer | ||
15 | 189337 ESS-15-EF | – |
20 | 189341 ESS-20-EF | 191026 ESV-20-EF |
30 | 189345 ESS-30-EF | 191030 ESV-30-EF |
40 | 189349 ESS-40-EF | 191034 ESV-40-EF |
50 | 189353 ESS-50-EF | 191038 ESV-50-EF |
60 | 189357 ESS-60-EF | 191042 ESV-60-EF |
80 | 189361 ESS-80-EF | 191046 ESV-80-EF |
100 | 189365 ESS-100-EF | 191050 ESV-100-EF |
Nitrile rubber | ||
15 | 189334 ESS-15-EN | – |
20 | 189338 ESS-20-EN | 191023 ESV-20-EN |
30 | 189342 ESS-30-EN | 191027 ESV-30-EN |
40 | 189346 ESS-40-EN | 191031 ESV-40-EN |
50 | 189350 ESS-50-EN | 191035 ESV-50-EN |
60 | 189354 ESS-60-EN | 191039 ESV-60-EN |
80 | 189358 ESS-80-EN | 191043 ESV-80-EN |
100 | 189362 ESS-100-EN | 191047 ESV-100-EN |
Silicone | ||
15 | 189336 ESS-15-ES | – |
20 | 189340 ESS-20-ES | 191025 ESV-20-ES |
30 | 189344 ESS-30-ES | 191029 ESV-30-ES |
40 | 189348 ESS-40-ES | 191033 ESV-40-ES |
50 | 189352 ESS-50-ES | 191037 ESV-50-ES |
60 | 189356 ESS-60-ES | 191041 ESV-60-ES |
80 | 189360 ESS-80-ES | 191045 ESV-80-ES |
100 | 189364 ESS-100-ES | 191049 ESV-100-ES |
Polyurethane | ||
15 | 189335 ESS-15-EU | – |
20 | 189339 ESS-20-EU | 191024 ESV-20-EU |
30 | 189343 ESS-30-EU | 191028 ESV-30-EU |
40 | 189347 ESS-40-EU | 191032 ESV-40-EU |
50 | 189351 ESS-50-EU | 191036 ESV-50-EU |
60 | 189355 ESS-60-EU | 191040 ESV-60-EU |
80 | 189359 ESS-80-EU | 191044 ESV-80-EU |
100 | 189363 ESS-100-EU | 191048 ESV-100-EU |
Ordering data Suction cup Æ[mm]ESS ESV Part No. Type Part No. Type |
||
Nitrile rubber | ||
10 | 189374 ESS-10-BN | – |
20 | 189378 ESS-20-BN | 191054 ESV-20-BN |
30 | 189382 ESS-30-BN | 191057 ESV-30-BN |
40 | 189386 ESS-40-BN | 191060 ESV-40-BN |
50 | 189390 ESS-50-BN | 191063 ESV-50-BN |
80 | 189394 ESS-80-BN | 191066 ESV-80-BN |
Silicone | ||
10 | 189376 ESS-10-BS | – |
20 | 189380 ESS-20-BS | 191056 ESV-20-BS |
30 | 189384 ESS-30-BS | 191059 ESV-30-BS |
40 | 189388 ESS-40-BS | 191062 ESV-40-BS |
50 | 189392 ESS-50-BS | 191065 ESV-50-BS |
80 | 189396 ESS-80-BS | 191068 ESV-80-BS |
Polyurethane | ||
10 | 189375 ESS-10-BU | – |
20 | 189379 ESS-20-BU | 191055 ESV-20-BU |
30 | 189383 ESS-30-BU | 191058 ESV-30-BU |
40 | 189387 ESS-40-BU | 191061 ESV-40-BU |
50 | 189391 ESS-50-BU | 191064 ESV-50-BU |
80 | 189395 ESS-80-BU | 191067 ESV-80-BU |
Ordering data Suction cup Æ[mm] |
Vacuum port | ESS |
Part No. Type | Part No. Type | |
40 | M6 | 525989 ESS-40-BT-M6 |
M10 | 525990 ESS-40-BT-M10 | – |
G¼ female thread | 525991 ESS-40-BT-G¼-I | – |
G¼ male thread | 525992 ESS-40-BT-G¼ | – |
– | – | 526006 ESV-40-BT |
50 | M6 | 525993 ESS-50-BT-M6 |
M10 | 525994 ESS-50-BT-M10 | – |
G¼ female thread | 525995 ESS-50-BT-G¼-I | – |
G¼ male thread | 525996 ESS-50-BT-G¼ | – |
– | – | 526007 ESV-50-BT |
80 | M10 | 525997 ESS-80-BT-M10 |
G¼ female thread | 525998 ESS-80-BT-G¼-I | – |
G¼ male thread | 525999 ESS-80-BT-G¼ | – |
– | – | 526008 ESV-80-BT |
Ordering data Suction cup Æ[mm]ESS ESV Part No. Type Part No. Type |
||
Nitrile rubber | ||
10 | 189398 ESS-10-CN | – |
20 | 189400 ESS-20-CN | 191071 ESV-20-CN |
30 | 189402 ESS-30-CN | 191073 ESV-30-CN |
40 | 189404 ESS-40-CN | 191075 ESV-40-CN |
50 | 189406 ESS-50-CN | 191077 ESV-50-CN |
Silicone | ||
10 | 189399 ESS-10-CS | – |
20 | 189401 ESS-20-CS | 191072 ESV-20-CS |
30 | 189403 ESS-30-CS | 191074 ESV-30-CS |
40 | 189405 ESS-40-CS | 191076 ESV-40-CS |
50 | 189407 ESS-50-CS | 191078 ESV-50-CS |
Ordering data Suction cup Æ[mm]Vacuum port ESS ESV Part No. Type Part No. Type |
||
30 | M6 | 525968 ESS-30-GT-M6 |
M10 | 525969 ESS-30-GT-M10 | – |
Gx female thread | 525970 ESS-30-GT-Gx-I | – |
Gx male thread | 525971 ESS-30-GT-Gx | – |
– | – | 526000 ESV-30-GT |
40 | M6 | 525972 ESS-40-GT-M6 |
M10 | 525973 ESS-40-GT-M10 | – |
G¼ female thread | 525974 ESS-40-GT-G¼-I | – |
G¼ male thread | 525975 ESS-40-GT-G¼ | – |
– | – | 526001 ESV-40-GT |
50 | M6 | 525976 ESS-50-GT-M6 |
M10 | 525977 ESS-50-GT-M10 | – |
G¼ female thread | 525978 ESS-50-GT-G¼-I | – |
G¼ male thread | 525979 ESS-50-GT-G¼ | – |
– | – | 526002 ESV-50-GT |
60 | M10 | 525980 ESS-60-GT-M10 |
G¼ female thread | 525981 ESS-60-GT-G¼-I | – |
G¼ male thread | 525982 ESS-60-GT-G¼ | – |
– | – | 526003 ESV-60-GT |
80 | M10 | 525983 ESS-80-GT-M10 |
G¼ female thread | 525984 ESS-80-GT-G¼-I | – |
G¼ male thread | 525985 ESS-80-GT-G¼ | – |
– | – | 526004 ESV-80-GT |
100 | M10 | 525986 ESS-100-GT-M10 |
G¼ female thread | 525987 ESS-100-GT-G¼-I | – |
G¼ male thread | 525988 ESS-100-GT-G¼ | – |
– | – | 526005 ESV-100-GT |
Suction cups with connection attachments ESS, oval, flat | ||
Technical data | ||
Ordering data Suction cup size[mm]ESS Part No. Type |
||
Nitrile rubber | ||
4×10 | 189408 ESS-4X10-ON | |
4×20 | 189409 ESS-4X20-ON | |
6×10 | 189410 ESS-6X10-ON | |
6×20 | 189411 ESS-6X20-ON | |
8×20 | 189412 ESS-8X20-ON | |
8×30 | 189413 ESS-8X30-ON | |
10×30 | 189414 ESS-10X30-ON | |
15×45 | 189415 ESS-15X45-ON | |
20×60 | 189416 ESS-20X60-ON | |
25×75 | 189417 ESS-25X75-ON | |
30×90 | 189418 ESS-30X90-ON | |
Dimensions and ordering D1 |
data D2 |
D3 |
7 | 6 | – |
16 | 14 | – |
16 | 14 | 8 |
23.5 | 20 | – |
33 | 27 | – |
40 | 32 | – |
H1 | Weight [g] | Part No. Type |
3 | 0.1 | 1048645 OASI-10 |
6.5 | 0.6 | 1048877 OASI-20 |
10 | 0.6 | 1072015 OASI-20-E1) |
10 | 2.1 | 1048880 OASI-30 |
12 | 2.9 | 1048881 OASI-40 |
15 | 5.9 | 1048884 OASI-50 |