Xy lanh CRDSNU-12-10-P-A 552787
Stainless-steel cylinders
Key features
Their applications
Reliable components need to be fully functional and operational, even in harsh operating conditions. The aim is to maximise availability of machinery while minimising downtimes. Stainless-steel cylinders are therefore used in applications where the surface finish of normal pneumatic drives would not be able to withstand the surrounding media. However, designing a corrosion-resistant system involves more than simply selecting a suitable steel: it also requires the selection of a matching concept for mounting components and accessories.
Our strength
Festo’s stainless-steel cylinders are characterised by resistant materials, such as 1.4301 and 1.4401. These popular high-alloy, stainless austenitic chrome-nickel and chrome-nickel molybdenum steels protect against chemical or electrochemical stress as well as damage to the surface materials caused by cleaning agents or disinfectants. These groups of materials are
particularly resistant to uniform surface corrosion and offer increased protection against pitting and crevice corrosion.
The benefits to you
Festo’s worldwide service network ensures optimum availability of stainless-steel cylinders. As well as a comprehensive range of standards-based cylinders to DIN ISO 15552 and 6432, we also offer a range of matching mounting components and accessories. The stainless-steel cylinders are assembled with grease that is compliant with NSF-H1 and wipers in accordance with BGVV (Federal Institute for Risk Assessment) guidelines. This means that they are suitable for use in the food area. We will be pleased to provide you with further information about future additions to our stainless-steel range. Just get in touch with us.
Good to know
Our many years of experience in the area of stainless steel are invaluable when you are investigating solutions for harsh environments. Our experts will answer any questions you might have about surface finishes and chemical resistance.
area of stainless steel are invaluable
The atmosphere in the maturing cellar of a cheese factory consists of an unpleasant mix of ammonia, lactic acid and 98% humidity.
Ordering data
Ordering data Type |
Piston @ [mm] |
Stroke [mm] 10 |
|
12 | |||
25 | 8152525 | CRDSNU-12-25-P-A | |
40 | 8152526 | CRDSNU-12-40-P-A | |
50 | 8152527 | CRDSNU-12-50-P-A | |
80 | 8152528 | CRDSNU-12-80-P-A | |
100 | 8152529 | CRDSNU-12-100-P-A | |
16 | 10 | 8152548 | CRDSNU-16-10-P-A |
15 | 8152549 | CRDSNU-16-15-P-A | |
20 | 8152550 | CRDSNU-16-20-P-A | |
25 | 8152551 | CRDSNU-16-25-P-A | |
40 | 8152552 | CRDSNU-16-40-P-A | |
50 | 8152553 | CRDSNU-16-50-P-A | |
80 | 8152554 | CRDSNU-16-80-P-A | |
100 | 8152555 | CRDSNU-16-100-P-A | |
20 | 10 | 8152557 | CRDSNU-20-10-P-A |
15 | 8152558 | CRDSNU-20-15-P-A | |
20 | 8152559 | CRDSNU-20-20-P-A | |
25 | 8152560 | CRDSNU-20-25-P-A | |
40 | 8152561 | CRDSNU-20-40-P-A | |
50 | 8152562 | CRDSNU-20-50-P-A | |
80 | 8152563 | CRDSNU-20-80-P-A | |
100 | 8152564 | CRDSNU-20-100-P-A | |
25 | 10 | 8152627 | CRDSNU-25-10-P-A |
15 | 8152628 | CRDSNU-25-15-P-A | |
20 | 8152629 | CRDSNU-25-20-P-A | |
25 | 8152630 | CRDSNU-25-25-P-A | |
40 | 8152631 | CRDSNU-25-40-P-A | |
50 | 8152632 | CRDSNU-25-50-P-A | |
80 | 8152633 | CRDSNU-25-80-P-A | |
100 | 8152634 | CRDSNU-25-100-P-A |
P – Elastic cushioning rings/plates
A – With position sensing
Part no. Type
8152524 CRDSNU-12-10-P-A
Ordering data – Stocked parts
Type
Piston @ [mm] 16 |
Stroke [mm] 10 |
MG – Bearing cap without mounting thread A1 – Wiper variant: increased chemical resistance |
|
25 | 8073760 | CRDSNU-B-16-25-P-A-MG-A1 | |
40 | 8073761 | CRDSNU-B-16-40-P-A-MG-A1 | |
50 | 8073762 | CRDSNU-B-16-50-P-A-MG-A1 | |
80 | 8073763 | CRDSNU-B-16-80-P-A-MG-A1 | |
100 | 8073764 | CRDSNU-B-16-100-P-A-MG-A1 | |
125 | 8073765 | CRDSNU-B-16-125-P-A-MG-A1 | |
160 | 8073766 | CRDSNU-B-16-160-P-A-MG-A1 | |
200 | 8073767 | CRDSNU-B-16-200-P-A-MG-A1 | |
20 | 10 | 8073980 | CRDSNU-B-20-10-PPS-A-MG-A1 |
25 | 8073979 | CRDSNU-B-20-25-PPS-A-MG-A1 | |
40 | 8073978 | CRDSNU-B-20-40-PPS-A-MG-A1 | |
50 | 8073977 | CRDSNU-B-20-50-PPS-A-MG-A1 | |
80 | 8073976 | CRDSNU-B-20-80-PPS-A-MG-A1 | |
100 | 8073975 | CRDSNU-B-20-100-PPS-A-MG-A1 | |
125 | 8073974 | CRDSNU-B-20-125-PPS-A-MG-A1 | |
160 | 8073973 | CRDSNU-B-20-160-PPS-A-MG-A1 | |
200 | 8073972 | CRDSNU-B-20-200-PPS-A-MG-A1 | |
25 | 10 | 2159636 | CRDSNU-B-25-10-PPS-A-MG-A1 |
25 | 2159637 | CRDSNU-B-25-25-PPS-A-MG-A1 | |
40 | 2159638 | CRDSNU-B-25-40-PPS-A-MG-A1 | |
50 | 2159639 | CRDSNU-B-25-50-PPS-A-MG-A1 | |
80 | 2159640 | CRDSNU-B-25-80-PPS-A-MG-A1 | |
100 | 2159641 | CRDSNU-B-25-100-PPS-A-MG-A1 | |
125 | 2159642 | CRDSNU-B-25-125-PPS-A-MG-A1 | |
160 | 2159643 | CRDSNU-B-25-160-PPS-A-MG-A1 | |
200 | 2159644 | CRDSNU-B-25-200-PPS-A-MG-A1 |
P – Elastic cushioning rings/plates
PPS – Pneumatic cushioning, self-adjusting at both ends
A – With position sensing
Part no. Type
8073759 CRDSNU-B-16-10-P-A-MG-A1
Round cylinders CRDSNU, stainless steel
Ordering data
Ordering data Type |
Piston @ [mm] |
Stroke [mm] 10 |
32 | ||
25 | 8152638 | CRDSNU-32-25-P-A |
40 | 8152639 | CRDSNU-32-40-P-A |
50 | 8152640 | CRDSNU-32-50-P-A |
80 | 8152641 | CRDSNU-32-80-P-A |
100 | 8152642 | CRDSNU-32-100-P-A |
P – Elastic cushioning rings/plates
A – With position sensing
Part no. Type
8152637 CRDSNU-32-10-P-A
Ordering data – Type |
Stocked parts Piston @ [mm] |
Stroke [mm] 10 |
PPS – Pneumatic cushioning, self-adjusting at both ends A – With position sensing MG – Bearing cap without mounting thread A1 – Wiper variant: increased chemical resistance |
32 | |||
25 | 2176400 | CRDSNU-B-32-25-PPS-A-MG-A1 | |
40 | 2176401 | CRDSNU-B-32-40-PPS-A-MG-A1 | |
50 | 2176402 | CRDSNU-B-32-50-PPS-A-MG-A1 | |
80 | 2176403 | CRDSNU-B-32-80-PPS-A-MG-A1 | |
100 | 2176404 | CRDSNU-B-32-100-PPS-A-MG-A1 | |
125 | 2176405 | CRDSNU-B-32-125-PPS-A-MG-A1 | |
160 | 2176406 | CRDSNU-B-32-160-PPS-A-MG-A1 | |
200 | 2176407 | CRDSNU-B-32-200-PPS-A-MG-A1 | |
40 | 10 | 8073989 | CRDSNU-B-40-10-PPS-A-MG-A1 |
25 | 8073988 | CRDSNU-B-40-25-PPS-A-MG-A1 | |
40 | 8073987 | CRDSNU-B-40-40-PPS-A-MG-A1 | |
50 | 8073986 | CRDSNU-B-40-50-PPS-A-MG-A1 | |
80 | 8073985 | CRDSNU-B-40-80-PPS-A-MG-A1 | |
100 | 8073984 | CRDSNU-B-40-100-PPS-A-MG-A1 | |
125 | 8073983 | CRDSNU-B-40-125-PPS-A-MG-A1 | |
160 | 8073982 | CRDSNU-B-40-160-PPS-A-MG-A1 | |
200 | 8073981 | CRDSNU-B-40-200-PPS-A-MG-A1 |
Part no. Type
2176399 CRDSNU-B-32-10-PPS-A-MG-A1
-H
Data sheet
Ordering data Type |
Piston @ [mm] |
Stroke [mm] |
Part no. | Type |
MQ – Bearing cap with male thread | ||||
32 | 10 … 500 | 195507 | CRHD-32-…-PPV-A-MQ | |
40 | 195508 | CRHD-40-…-PPV-A-MQ | ||
50 | 195509 | CRHD-50-…-PPV-A-MQ | ||
63 | 195510 | CRHD-63-…-PPV-A-MQ | ||
80 | 195511 | CRHD-80-…-PPV-A-MQ | ||
100 | 195512 | CRHD-100-…-PPV-A-MQ | ||
S6 – Heat-resistant up to 120°C | ||||
32 | 10 … 500 | 195543 | CRHD-32-…-PPV-A-MQ-S6 | |
40 | 195544 | CRHD-40-…-PPV-A-MQ-S6 | ||
50 | 195545 | CRHD-50-…-PPV-A-MQ-S6 | ||
63 | 195546 | CRHD-63-…-PPV-A-MQ-S6 | ||
80 | 195547 | CRHD-80-…-PPV-A-MQ-S6 | ||
100 | 195548 | CRHD-100-…-PPV-A-MQ-S6 | ||
MC – End cap with clevis (pivot pin and lock included in the scope of delivery) | ||||
32 | 10 … 500 | 195513 | CRHD-32-…-PPV-A-MC | |
40 | 195514 | CRHD-40-…-PPV-A-MC | ||
50 | 195515 | CRHD-50-…-PPV-A-MC | ||
63 | 195516 | CRHD-63-…-PPV-A-MC | ||
80 | 195517 | CRHD-80-…-PPV-A-MC | ||
100 | 195518 | CRHD-100-…-PPV-A-MC |
Ordering data Type |
Piston @ [mm] |
Stroke [mm] |
Part no. | Type |
S6 – Heat-resistant up to 120°C | ||||
32 | 10 … 500 | 195549 | CRHD-32-…-PPV-A-MC-S6 | |
40 | 195550 | CRHD-40-…-PPV-A-MC-S6 | ||
50 | 195551 | CRHD-50-…-PPV-A-MC-S6 | ||
63 | 195552 | CRHD-63-…-PPV-A-MC-S6 | ||
80 | 195553 | CRHD-80-…-PPV-A-MC-S6 | ||
100 | 195554 | CRHD-100-…-PPV-A-MC-S6 | ||
MS – End cap with lug | ||||
32 | 10 … 500 | 195519 | CRHD-32-…-PPV-A-MS | |
40 | 195520 | CRHD-40-…-PPV-A-MS | ||
50 | 195521 | CRHD-50-…-PPV-A-MS | ||
63 | 195522 | CRHD-63-…-PPV-A-MS | ||
80 | 195523 | CRHD-80-…-PPV-A-MS | ||
100 | 195524 | CRHD-100-…-PPV-A-MS | ||
S6 – Heat-resistant up to 120°C | ||||
32 | 10 … 500 | 195555 | CRHD-32-…-PPV-A-MS-S6 | |
40 | 195556 | CRHD-40-…-PPV-A-MS-S6 | ||
50 | 195557 | CRHD-50-…-PPV-A-MS-S6 | ||
63 | 195558 | CRHD-63-…-PPV-A-MS-S6 | ||
80 | 195559 | CRHD-80-…-PPV-A-MS-S6 | ||
100 | 195560 | CRHD-100-…-PPV-A-MS-S6 |
Ordering data Variant |
Piston @ [mm] |
Stroke [mm] |
Part no. | Type |
CRDNG | ||||
32 | 10 … 2000 | 160884 | CRDNG-32-…-PPV-A | |
40 | 10 … 2000 | 160885 | CRDNG-40-…-PPV-A | |
50 | 10 … 2000 | 160886 | CRDNG-50-…-PPV-A | |
63 | 10 … 2000 | 160887 | CRDNG-63-…-PPV-A | |
80 | 10 … 2000 | 160888 | CRDNG-80-…-PPV-A | |
100 | 10 … 2000 | 160889 | CRDNG-100-…-PPV-A | |
125 | 10 … 2000 | 185280 | CRDNG-125-…-PPV-A | |
S6 – Heat-resistant up to 120°C | ||||
32 | 10 … 2000 | 185293 | CRDNG-32-…-PPV-A-S6 | |
40 | 10 … 2000 | 185294 | CRDNG-40-…-PPV-A-S6 | |
50 | 10 … 2000 | 185295 | CRDNG-50-…-PPV-A-S6 | |
63 | 10 … 2000 | 185296 | CRDNG-63-…-PPV-A-S6 | |
80 | 10 … 2000 | 185297 | CRDNG-80-…-PPV-A-S6 | |
100 | 10 … 2000 | 185298 | CRDNG-100-…-PPV-A-S6 | |
125 | 10 … 2000 | 185299 | CRDNG-125-…-PPV-A-S6 | |
S2 – Through piston rod | ||||
32 | 10 … 2000 | 185282 | CRDNG-32-…-PPV-A-S2 | |
40 | 10 … 2000 | 185283 | CRDNG-40-…-PPV-A-S2 | |
50 | 10 … 2000 | 185284 | CRDNG-50-…-PPV-A-S2 | |
63 | 10 … 2000 | 185285 | CRDNG-63-…-PPV-A-S2 | |
80 | 10 … 2000 | 185286 | CRDNG-80-…-PPV-A-S2 | |
100 | 10 … 2000 | 185287 | CRDNG-100-…-PPV-A-S2 | |
125 | 10 … 2000 | 185288 | CRDNG-125-…-PPV-A-S2 | |
CRDNGS | ||||
32 | 10 … 2000 | 160890 | CRDNGS-32-…-PPV-A | |
40 | 10 … 2000 | 160891 | CRDNGS-40-…-PPV-A | |
50 | 10 … 2000 | 160892 | CRDNGS-50-…-PPV-A | |
63 | 10 … 2000 | 160893 | CRDNGS-63-…-PPV-A | |
80 | 10 … 2000 | 160894 | CRDNGS-80-…-PPV-A | |
100 | 10 … 2000 | 160895 | CRDNGS-100-…-PPV-A | |
125 | 10 … 2000 | 185281 | CRDNGS-125-…-PPV-A | |
S6 – Heat-resistant up to 120°C | ||||
32 | 10 … 2000 | 185300 | CRDNGS-32-…-PPV-A-S6 | |
40 | 10 … 2000 | 185301 | CRDNGS-40-…-PPV-A-S6 | |
50 | 10 … 2000 | 185302 | CRDNGS-50-…-PPV-A-S6 | |
63 | 10 … 2000 | 185303 | CRDNGS-63-…-PPV-A-S6 | |
80 | 10 … 2000 | 185304 | CRDNGS-80-…-PPV-A-S6 | |
100 | 10 … 2000 | 185305 | CRDNGS-100-…-PPV-A-S6 | |
125 | 10 … 2000 | 185306 | CRDNGS-125-…-PPV-A-S6 |